AP-RRU2ATX558 - AP-RRU2ATX558
AP-RRU2ATX558 - AP-RRU2ATX558
Model | AP-RRU2ATX558 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Category | Redundant | ||||||||||||||||||
Product Sub Category | 2U Micro Redundant | ||||||||||||||||||
Output Power | 550 Watts | ||||||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||||
Frequency | 60/50 Hz | ||||||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -40°C ~ +70°C | ||||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||||
Rise time | Less than 25 ms | ||||||||||||||||||
Hold-up Time | 16 ms Minimum at Nominal Input Voltage | ||||||||||||||||||
Output |
|
||||||||||||||||||
Connectors |
ATX 24Pin Main Connector EPS-12V 8Pin P4-12V (4+4)Pin PCI-E (6+2)Pin SATA 15Pin Molex 4Pin |
||||||||||||||||||
Dimension | (L x W x H) 250 x 76 x 83.8 mm (+/- 0.5mm tolerance); 9.84" x 2.99" x 3.3" | ||||||||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |
Manufacture package information:
Master Box Dimension | (W x L x H) |
---|
AP-RRU2ATX558 - AP-RRU2ATX558
AP-RRU2ATX558 - AP-RRU2ATX558
Title | Files |
---|---|